Baggy through the leg, these premium fleece pants are flared to drape. The armory runs the left side — a MASSIVE 24” longsword inked down the front left leg, another MASSIVE 24” spiked mourning star mace down the back left leg, both drawn by hand at a detail level that gives it tremendous styling. Our original circular Dyeing Desert / Phoenix, AZ Glo Skull logo marks the back-right pocket and MCMLXXXII is set at the lower-left cuff — 1982, the year it all started.
Fit: Oversized – Highly recommend sizing down from your regular size for best fit.
Color: Vintage Black / Enzyme Washed
Weight: 407 gsm
Printed once. Gone when it’s gone.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Outseam | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 |
| Waist | 14 | 15 | 16 | 17 | 18 |
| Waist Height | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| Hip | 22 | 23 | 24 | 25 | 26 |
| Front Rise | 12 | 12 1/2 | 13 | 13 1/2 | 14 |
| Back Rise | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
| Thigh | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |
| Knee | 9 5/8 | 10 | 10 3/8 | 10 3/4 | 11 1/8 |
| Leg Opening | 10 1/8 | 10 1/2 | 10 7/8 | 11 1/4 | 11 5/8 |
| Pocket Opening | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 |
| Pocket Height | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 |
| Pocket Width | 6 | 6 | 6 | 6 | 6 |
| Back Pocket (from center back) | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | 2 3/4 |










Reviews
There are no reviews yet.